Description
| Product Number | 20H100-6FS7 |
| Teeth | 20 |
| Tooth Style | H |
| For Belt Width (in) | 1.0000 |
| Type | 6F |
| Material | Ductile Iron |
| Finish | Black Oxide |
| Flange Material | Steel |
| Bore Type | Minimum Plain Bore |
| Bore (in) | 0.625 |
| Bore Description | 5/8 Inch Minimum Plain Bore |
| Pitch Diameter (in) | 3.183 |
| Outside Diameter (in) | 3.129 |
| Flange Diameter (in) | 3.420 |
| Face Width (in) | 1.312 |
| Overall Length (in) | 2.125 |
| Hub Diameter (in) | 2.500 |
| Min. Bore (in) | 0.625 |
| Pulley Belt Width (in) | 1.062 |
| Unit System | Inch |
| P.D. (mm) | 81.00 |
| O.D. (mm) | 79.50 |
| MOQ | 1 |
| Weight (lb) | 3.49 |
| Part Number Cross Reference | 20HB100, 20H100-6FS7 |
